Advertisement
This Image was ranked 12 by Bing.com for keyword Admiral, indian red, You will find this result http://www.bing.com/images/search?q=Admiral,+indian+red&count=800.
IMAGE META DATA FOR Cantino World Map\'s IMAGETITLE: | Cantino World Map |
IMAGE URL: | http://cartographic-images.net/Cartographic_Images/306_Cantino_files/droppedImage.png |
THUMBNAIL: | http://tse1.mm.bing.net/th?id=JN.W0rxviG4mDFU%2fNk8JG7m5A&w=277&h=134&c=7&rs=1&qlt=90&o=4&pid=1.1 |
IMAGE SIZE: | ·299 KBs |
IMAGE WIDTH: | 548 |
IMAGE HEIGHT: | 268 |
DOCUMENT ID: | JN.W0rxviG4mDFU/Nk8JG7m5A |
MEDIA ID: | E8051DA5BAE5C1A30F622D4F094140C3748F88E8 |
SOURCE DOMAIN: | cartographic-images.net |
SOURCE URL: | http://cartographic-images.net/Cartographic_Images/306_Cantino.html |
THUMBNAIL WIDTH: | 277 |
THUMBNAIL HEIGHT: | 277 |
Bonus Ebook Paket Diskon
Advertisement
0 Response to "Cantino World Map"